HP Smart Tank 750 All-in-One Thermal inkjet A4 4800 x 1200 DPI 15 ppm Wi-Fi
Brand:
Hp
OX.ee Item Code:1873601
Product code: 6UU47A
EAN:
- 0195908303114,
- 195908303114
Warranty: 12 months
BLUETOOTH | Yes |
Weight | 7.7 kg |
AC Input Voltage | 100 - 240 V |
AC Input Frequency | 50/60 Hz |
Print technology | Thermal inkjet |
Scanner type | Flatbed & ADF scanner |
Modem speed | 33.6 Kbit/s |
Borderless printing | Yes |
Display | LCD |
Duplex Printing | Yes |
FAXING | Colour faxing |
SCANNING | Colour scanning |
COPYING | Colour copying |
Scan Technology | CIS |
CABLES INCLUDED | AC |
Fax memory | 100 pages |
Printing | Colour printing |
Width | 427.5 mm |
Depth | 364 mm |
Height | 240.3 mm |
PictBridge | No |
Package Weight | 10.7 kg |
Maximum Resolution | 4800 x 1200 DPI |
Wi-Fi | Yes |
Number of users | 3 user(s) |
Control Type | Buttons |
Wi-Fi Direct | Yes |
Maximum input capacity | 250 sheets |
Maximum output capacity | 100 sheets |
Built-in Display | Yes |
Internal Memory | 256 MB |
USB Port | Yes |
Processor frequency | 800 MHz |
Maximum internal memory | 256 MB |
Operating temperature (T-T) | 5 - 40 °C |
Storage temperature (T-T) | -40 - 60 °C |
Operating relative humidity (H-H) | 15 - 80% |
Package width | 484 mm |
Package depth | 284 mm |
Package height | 410 mm |
Power consumption (off) | 0.1 W |
Maximum duty cycle | 5000 pages per month |
Recommended duty cycle | 400 - 800 pages per month |
Print speed (black, normal quality, A4/US Letter) | 15 ppm |
Time to first page (black, normal) | 14 s |
Maximum copy resolution | 600 x 600 DPI |
Copier resize | 25 - 400% |
Maximum number of copies | 99 copies |
Optical scanning resolution | 1200 x 1200 DPI |
Maximum scan resolution | 1200 x 1200 DPI |
Input colour depth | 24 bit |
Auto document feeder (ADF) input capacity | 35 sheets |
Power consumption (sleep) | 1.1 W |
Custom media width | 88.9 - 215.9 mm |
Custom media length | 127 - 355.6 mm |
Print speed (colour, normal quality, A4/US Letter) | 9 ppm |
Print speed (ISO/IEC 24734) colour | 9 ppm |
Time to first page (colour, normal) | 16 s |
Maximum scan area | 216 x 297 mm |
Print speed (black, draft quality, A4/US Letter) | 23 ppm |
Print speed (colour, draft quality, A4/US Letter) | 22 ppm |
Wi-Fi standards | Wi-Fi 4 (802.11n) |
USB 2.0 ports quantity | 1 |
Windows operating systems supported | Windows 11 |
Mac operating systems supported | Mac OS X 10.14 Mojave |
Warranty card | Yes |
Ethernet LAN | Yes |
Printing colours | Black, Cyan, Magenta, Yellow |
Mobile printing technologies | Mopria Print Service |
Image formats supported | PNG |
Built-in processor | Yes |
Number of print cartridges | 4 |
Maximum ISO A-series paper size | A4 |
Duplex functions | Scan |
ISO A-series sizes (A0...A9) | A6 |
Scan to | Software |
Envelopes sizes | DL |
Direct printing | Yes |
JIS B-series sizes (B0...B9) | B5 |
Non-ISO print media sizes | Hagaki card |
Document formats supported | |
Auto-redialing | Yes |
ISO C-series sizes (C0...C9) | C5 |
Borderless printing media sizes | A4 |
Maximum print size | 216 x 355.6 mm |
All-In-One-multitasking | Yes |
Scan drivers | TWAIN |
Fax delayed sending | Yes |
Fax forwarding | Yes |
ID-card copy function | Yes |
Duplex scanning | No |
Auto reduction | Yes |
Non-operating relative humidity (non-condensing) | 5 - 90% |
Number of print heads | 2 |
Product colour | Grey |
Auto fit function | Yes |
Page description languages | PCL 3 GUI |
HP segment | Home |
Sustainability compliance | Yes |
Greyscale levels | 256 |
Duplex printing mode | Auto |
Maximum number of input trays | 1 |
Total number of input trays | 1 |
Total output capacity | 100 sheets |
Total input capacity | 250 sheets |
Paper tray media types | Photo paper |
Print resolution black | 1200 x 1200 DPI |
HP Auto-On/Auto-Off | Yes |
Paper tray media weight | 60 - 250 g/m² |
Print resolution colour | 4800 x 1200 DPI |
Duplex copying | Yes |
Sound power level (printing) | 6.5 dB |
Copy speed (colour, normal quality, A4) | 6 cpm |
Copy speed (black, normal quality, A4) | 13 cpm |
Fax resolution (black) | 300 x 300 DPI |
Auto document feeder (ADF) | Yes |
Fax resolution (colour) | 200 x 200 DPI |
Recommended humidity operating range | 20 - 80% |
Sustainable technologies and materials | EU ROHS, WEEE |
Print speed (ISO/IEC 24734) black | 15 ppm |
HP GTIN (EAN/UPC) | 884962161135 |
HP GTIN (EAN/UPC) with options | (A80) 889894812667; (ABT) 889894812681; (ACQ) 889894812698; (BHG) 889894812674 |
Total carbon footprint (kg of CO2e) | 200 |
Carbon emissions, manufacturing (kg of CO2e) | 149 |
Total carbon emissions, w/o use phase (kg of CO2e) | 41 |
Carbon emissions, end-of-life (kg of CO2e) | 8 |
Carbon emissions, logistics (kg of CO2e) | 9 |
General Product Safety Regulation (GPSR) URL | link |