Actina 5901443329381 PC Intel® Core™ i5 i5-13500 32 GB DDR4-SDRAM 2 TB SSD NVIDIA GeForce RTX 4070 Ti Midi Tower Black
1 899 €
The item is out of stock. If you would like to get a notification when item is in stock, please, use the function
Notify on arrival
Not available from
27.08.2024
- 5901443329381
BLUETOOTH | Yes |
Weight | 10 kg |
Power Supply | 750 W |
Bus Type | DMI4 |
Product Type | PC |
Antenna Type | 2x2 |
MOTHERBOARD CHIPSET | Intel B760 |
Width | 220 mm |
Depth | 442 mm |
Height | 472 mm |
Number of Processors Installed | 1 |
Optical Drive Type | No |
Storage Media | SSD |
Wi-Fi | Yes |
SSD capacity | 2 TB |
Memory slots | 4x DIMM |
Housing material | Metal, Plastic, Tempered glass |
Processor Socket | LGA 1700 |
SSD Form Factor | M.2 |
80 PLUS Certification | 80 PLUS Gold |
Internal Memory | 32 GB |
Bluetooth Version | 5.2 |
Total Storage Capacity | 2 TB |
Processor frequency | 1.8 GHz |
Memory clock speed | 3600 MHz |
Processor boost frequency | 4.8 GHz |
Maximum internal memory | 128 GB |
Processor cache | 24 MB |
Ethernet LAN data rates | 10 |
Memory layout (slots x size) | 2 x 16 GB |
Internal memory type | DDR4-SDRAM |
Processor cores | 14 |
Wi-Fi standards | 802.11g |
Processor family | Intel® Core™ i5 |
Operating system installed | No |
Discrete graphics memory type | GDDR6X |
HDMI ports quantity | 3 |
USB 2.0 ports quantity | 4 |
Processor model | i5-13500 |
Card reader integrated | No |
DVI port | No |
VESA mounting | No |
ECC | No |
Viewing window | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Ethernet LAN | Yes |
Chassis type | Midi Tower |
DC-in jack | No |
Number of storage drives installed | 1 |
Processor threads | 20 |
Combo headphone/mic port | No |
Number of SSDs installed | 1 |
Headphone outputs | 1 |
Audio output channels | 7.1 channels |
Processor cache type | Smart Cache |
Number of 3.5" bays | 2 |
Number of 2.5" bays | 2 |
DisplayPorts quantity | 4 |
CUDA | Yes |
NVIDIA G-SYNC | Yes |
Cabling technology | 10/100/1000Base-T(X) |
Memory channels | Dual-channel |
Number of SATA III connectors | 4 |
PS/2 ports quantity | 1 |
Microphone in | Yes |
Motherboard form factor | micro ATX |
Line-out | No |
Line-in | Yes |
NVIDIA GameWorks VR | Yes |
Processor manufacturer | Intel |
Enhanced Intel SpeedStep Technology | Yes |
S/PDIF out port | No |
Idle States | Yes |
Execute Disable Bit | Yes |
CPU configuration (max) | 1 |
Intel Trusted Execution Technology | Yes |
Embedded options available | Yes |
Intel 64 | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Display included | No |
Number of storage drives supported | 6 |
Water cooling system | No |
Market positioning | Gaming |
SSD interface | PCI Express |
Power supply input voltage | 100-240 V |
Product colour | Black |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
NVMe | Yes |
Total SSDs capacity | 2 TB |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
Discrete GPU manufacturer | NVIDIA |
Refurbished | No |
Powered by | ENDORFY |
Virtual Reality (VR) ready | Yes |
PCI Express x16 (Gen 4.x) slots | 3 |
Intel® Optane™ Memory module installed | No |
Internal memory manufacturer | Kingston |
Performance cores | 6 |
Performance-core base frequency | 2.5 GHz |
Efficient cores | 8 |
Maximum turbo power | 154 W |
Processor base power | 65 W |
Efficient-core base frequency | 1.8 GHz |
Processor generation | 13th gen Intel® Core™ i5 |
On-board graphics card | Yes |
On-board graphics card model | Intel UHD Graphics 770 |
Discrete graphics card model | NVIDIA GeForce RTX 4070 Ti |
Discrete graphics card | Yes |
Discrete graphics card memory | 12 GB |
Graphics card HDMI ports quantity | 1 |
Number of discrete graphics cards | 1 |
Graphics card DisplayPorts quantity | 3 |
On-board graphics card family | Intel® UHD Graphics |
Performance-core Max Turbo Frequency | 4.8 GHz |
Efficient-core Max Turbo Frequency | 3.5 GHz |
RGB backlighting | Yes |
No compatible items with Actina 5901443329381 PC Intel® Core™ i5 i5-13500 32 GB DDR4-SDRAM 2 TB SSD NVIDIA GeForce RTX 4070 Ti Midi Tower Black
TOP
Actina 5901443329220 PC AMD Ryzen™ 5 5500 16 GB DDR4-SDRAM 1 TB SSD AMD Radeon RX 6600 Midi Tower Black 774 €
EAN: 5901443329220
By order | In partner stock: 10+ pcs
Actina 5901443413745 PC AMD Ryzen™ 7 8700F 32 GB DDR5-SDRAM 2 TB SSD NVIDIA GeForce RTX 5070 Ti Midi Tower Black 2 154 €
EAN: 5901443413745
By order | In partner stock: 10+ pcs
Actina 5901443413806 PC AMD Ryzen™ 7 8700F 32 GB DDR5-SDRAM 1 TB SSD AMD Radeon RX 7700 XT Midi Tower Black 1 312 €
EAN: 5901443413806
By order | In partner stock: 10+ pcs
Actina 5901443413707 PC AMD Ryzen™ 7 9800X3D 32 GB DDR5-SDRAM 2 TB SSD NVIDIA GeForce RTX 5080 Midi Tower Black 3 167 €
EAN: 5901443413707
By order | In partner stock: 10+ pcs
Actina 5901443413813 PC AMD Ryzen™ 7 8700F 32 GB DDR5-SDRAM 1 TB SSD AMD Radeon RX 7800 XT Midi Tower Black 1 384 €
EAN: 5901443413813
By order | In partner stock: 10+ pcs
Actina 5901443413851 PC AMD Ryzen™ 7 7800X3D 32 GB DDR5-SDRAM 2 TB SSD NVIDIA GeForce RTX 5080 Windows 11 Home Midi Tower Black 3 133 €
EAN: 5901443413851
By order | In partner stock: 10+ pcs
Actina 5901443415206 PC Intel Core Ultra 7 265F 32 GB DDR5-SDRAM 2 TB SSD NVIDIA GeForce RTX 5070 Ti Midi Tower Black 2 635 €
EAN: 5901443415206
By order | In partner stock: 10+ pcs
Actina 5901443414636 PC AMD Ryzen™ 7 9800X3D 32 GB DDR5-SDRAM 2 TB SSD AMD Radeon RX9070XT Midi Tower Black 2 301 €
EAN: 5901443414636
By order | In partner stock: 10+ pcs
Actina 5901443414551 PC AMD Ryzen™ 7 9800X3D 32 GB DDR5-SDRAM 2 TB SSD NVIDIA GeForce RTX 5070 Midi Tower Black 2 294 €
EAN: 5901443414551
By order | In partner stock: 10+ pcs
Actina 5901443414759 PC AMD Ryzen™ 9 9900X 32 GB DDR5-SDRAM 2 TB SSD AMD Radeon RX 7900 GRE Midi Tower Black 1 941 €
EAN: 5901443414759
By order | In partner stock: 10+ pcs