Actina 5901443383727 PC Intel® Core™ i5 i5-14500 32 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 4070 Ti Super Midi Tower Black
1 999 €
The item is out of stock. If you would like to get a notification when item is in stock, please, use the function
Notify on arrival
Not available from
18.04.2025
- 5901443383727
BLUETOOTH | Yes |
Weight | 10 kg |
Power Supply | 750 W |
Built-in Microphone | No |
Product Type | PC |
Antenna Type | 2x2 |
MOTHERBOARD CHIPSET | Intel B760 |
Width | 230 mm |
Depth | 440 mm |
Height | 500 mm |
Number of Processors Installed | 1 |
Optical Drive Type | No |
Storage Media | SSD |
Wi-Fi | Yes |
SSD capacity | 1 TB |
Memory slots | 4x DIMM |
LAN controller | Dragon RTL8125BG |
Housing material | Metal, Plastic, Tempered glass |
SSD Form Factor | M.2 |
80 PLUS Certification | 80 PLUS Gold |
Internal Memory | 32 GB |
Bluetooth Version | 5.3 |
Total Storage Capacity | 1 TB |
Processor frequency | 1.9 GHz |
Memory clock speed | 5600 MHz |
Processor boost frequency | 5 GHz |
Maximum internal memory | 192 GB |
Processor cache | 24 MB |
Ethernet LAN data rates | 1000 Mbit/s |
Memory layout (slots x size) | 2 x 16 GB |
Internal memory type | DDR5-SDRAM |
Processor cores | 14 |
Wi-Fi standards | Wi-Fi 4 (802.11n) |
Processor family | Intel® Core™ i5 |
Operating system installed | No |
Discrete graphics memory type | GDDR6X |
HDMI ports quantity | 2 |
USB 2.0 ports quantity | 2 |
Processor model | i5-14500 |
Card reader integrated | No |
DVI port | No |
TV tuner integrated | No |
VESA mounting | No |
ECC | No |
Viewing window | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Ethernet LAN | Yes |
Chassis type | Midi Tower |
DC-in jack | No |
Number of storage drives installed | 1 |
Processor threads | 20 |
Combo headphone/mic port | Yes |
Number of SSDs installed | 1 |
Headphone outputs | 1 |
Audio output channels | 7.1 channels |
Processor cache type | Smart Cache |
Number of 3.5" bays | 2 |
Number of 2.5" bays | 3 |
DisplayPorts quantity | 4 |
CUDA | Yes |
NVIDIA G-SYNC | Yes |
Cabling technology | 10/100/1000Base-T(X) |
Memory channels | Dual-channel |
Number of SATA III connectors | 4 |
PS/2 ports quantity | 1 |
Microphone in | Yes |
Motherboard form factor | micro ATX |
PCI Express x16 (Gen 3.x) slots | 1 |
Line-out | No |
Line-in | Yes |
NVIDIA GameWorks VR | Yes |
Processor manufacturer | Intel |
S/PDIF out port | No |
Display included | No |
Number of storage drives supported | 7 |
Water cooling system | Yes |
Market positioning | Gaming |
SSD interface | PCI Express |
Power supply input voltage | 100-240 V |
Product colour | Black |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
NVMe | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Total SSDs capacity | 1 TB |
WLAN controller manufacturer | Intel |
Audio chip | Realtek ALC897 |
Discrete GPU manufacturer | NVIDIA |
Refurbished | No |
Powered by | VIEW |
Virtual Reality (VR) ready | Yes |
Intel® Optane™ Memory module installed | No |
Intel® Thunderbolt 4 | No |
Internal memory manufacturer | Kingston |
Performance cores | 6 |
Performance-core base frequency | 2.6 GHz |
Efficient cores | 8 |
Maximum turbo power | 154 W |
Processor base power | 65 W |
Efficient-core base frequency | 1.9 GHz |
PCI Express x16 (Gen 5.x) slots | 1 |
Processor generation | Intel® Core™ i5 (14th gen) |
On-board graphics card | Yes |
On-board graphics card model | Intel UHD Graphics 770 |
Discrete graphics card model | NVIDIA GeForce RTX 4070 Ti Super |
Discrete graphics card | Yes |
Discrete graphics card memory | 16 GB |
Graphics card HDMI ports quantity | 1 |
Number of discrete graphics cards | 1 |
Graphics card DisplayPorts quantity | 3 |
On-board graphics card family | Intel® UHD Graphics |
On-board GPU manufacturer | Intel |
Number of front USB ports | 1 |
Performance-core Max Turbo Frequency | 5 GHz |
Efficient-core Max Turbo Frequency | 3.7 GHz |
Fiber NIC port (Flex I/O) | No |
Number of front audio ports | 1 |
Number of rear USB ports | 6 |
Number of rear audio ports | 3 |
RGB backlighting | Yes |
No compatible items with Actina 5901443383727 PC Intel® Core™ i5 i5-14500 32 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 4070 Ti Super Midi Tower Black
TOP
Actina 5901443382621 PC Intel® Core™ i3 i3-14100 8 GB DDR4-SDRAM 1 TB SSD Windows 11 Home Mini Tower Black 629 €
EAN: 5901443382621
By order | In partner stock: 2 pcs
Actina 5901443406082 PC AMD Ryzen™ 5 7500F 32 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 4060 Midi Tower Black 1 065 €
EAN: 5901443406082
By order | In partner stock: 10+ pcs
Actina 5901443411932 PC AMD Ryzen™ 9 9900X 32 GB DDR5-SDRAM 2 TB SSD NVIDIA GeForce RTX 5090 Midi Tower Black 4 983 €
EAN: 5901443411932
By order | In partner stock: 10+ pcs
Actina 5901443413851 PC AMD Ryzen™ 7 7800X3D 32 GB DDR5-SDRAM 2 TB SSD NVIDIA GeForce RTX 5080 Windows 11 Home Midi Tower Black 3 123 €
EAN: 5901443413851
By order | In partner stock: 10+ pcs
Actina 5901443340003 PC Intel® Core™ i5 i5-13400F 16 GB DDR4-SDRAM 1 TB SSD NVIDIA GeForce RTX 4060 Midi Tower Black 1 021 €
EAN: 5901443340003
By order | In partner stock: 10+ pcs
Actina 5901443416364 PC AMD Ryzen™ 7 9800X3D 32 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 5070 Midi Tower Black 1 941 €
EAN: 5901443416364
By order | In partner stock: 10+ pcs
Actina 5901443406129 PC AMD Ryzen™ 7 7700 32 GB DDR5-SDRAM 1 TB SSD AMD Radeon RX 7800 XT Midi Tower Black 1 407 €
EAN: 5901443406129
By order | In partner stock: 10+ pcs
Actina 5901443413868 PC AMD Ryzen™ 7 7800X3D 32 GB DDR5-SDRAM 2 TB SSD NVIDIA GeForce RTX 5070 Ti Windows 11 Home Midi Tower Black 2 607 €
EAN: 5901443413868
By order | In partner stock: 10+ pcs
Actina 5901443338260 PC AMD Ryzen™ 5 7600 32 GB DDR5-SDRAM 1 TB SSD AMD Radeon RX 7800 XT Midi Tower Black 1 238 €
EAN: 5901443338260
By order | In partner stock: 10+ pcs
Actina 5901443401674 PC Intel® Core™ i7 i7-12700KF 32 GB DDR4-SDRAM 1 TB SSD AMD Radeon RX 7700 XT Midi Tower Black 1 249 €
EAN: 5901443401674
By order | In partner stock: 10+ pcs