Apple iPhone 16 Pro Max 17.5 cm (6.9") Dual SIM iOS 18 5G USB Type-C 256 GB Black 1 723 €
Product code: APPLE MYWV3SX/A
EAN: 195949805783
By order | In partner stock: 20+ pcs
EAN: 195949805783
By order | In partner stock: 20+ pcs
Delivery in: 5-10 business days
Apple MOBILE PHONE IPHONE 16 PRO MAX/256GB BLACK TITAN. MYWV3
1 367 €
The item is out of stock. If you would like to get a notification when item is in stock, please, use the function
Notify on arrival
Not available from
03.06.2025
BLUETOOTH | Yes |
Weight | 227 g |
Form Factor | Bar |
Night mode | Yes |
Platform | iOS |
Digital Zoom | 25x |
CABLES INCLUDED | USB Type-C to USB Type-C |
Display Resolution | 2868 x 1320 pixels |
Width | 77.6 mm |
Depth | 8.25 mm |
Height | 163 mm |
Display Diagonal | 17.5 cm (6.9") |
Battery Technology | Lithium-Ion (Li-Ion) |
Image Stabilizer | Yes |
Continuous Shooting Mode | Yes |
Fingerprint reader | No |
COMPATIBLE MEMORY CARDS | Not supported |
Wi-Fi | Yes |
Panel type | OLED |
Maximum Frame Rate | 240 fps |
Pixel Density | 460 ppi |
Housing material | Glass, Titanium |
SIM Card Type | NanoSIM + eSIM |
Wireless Charging | Yes |
Vibrating Alert | Yes |
Speakerphone | Yes |
Face Detection | Yes |
Auto Focus | Yes |
Bluetooth Version | 5.3 |
USB Port | Yes |
Frequency Band | Penta-band |
Video Recording Modes | 720p |
AirPlay | Yes |
Internal storage capacity | 256 GB |
3G bands supported | 1900 |
2G bands (primary SIM) | 1800 |
Display brightness | 1000 cd/m² |
Maximum refresh rate | 120 Hz |
Front camera resolution (numeric) | 12 MP |
Rear camera resolution (numeric) | 48 MP |
Continuous audio playback time | 105 h |
Continuous video playback time | 33 h |
Waterproof up to | 6 m |
Video capture resolution (max) | 3840 x 2160 pixels |
Processor cores | 6 |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Processor family | Apple |
Operating system installed | iOS 18 |
Processor model | A18 Pro |
Contrast ratio (typical) | 2000000:1 |
Screen shape | Flat |
Windows operating systems supported | Windows 10 Pro x64 |
Mac operating systems supported | Mac OS X 12.0 Monterey |
Accelerometer | Yes |
GPS (satellite) | Yes |
Near Field Communication (NFC) | Yes |
USB version | 3.2 Gen 2 (3.1 Gen 2) |
SIM card capability | Dual SIM |
Protection features | Water resistant |
International Protection (IP) code | IP68 |
Video formats supported | H.264 |
Image formats supported | JPG |
Audio formats supported | AAC |
USB connector type | USB Type-C |
Coprocessor | Yes |
Barometer | Yes |
Proximity sensor | Yes |
GLONASS | Yes |
Gyroscope | Yes |
Coprocessor cores | 16 |
3G standards | DC-HSDPA |
2G standards | GSM |
Ambient light sensor | Yes |
Video call | Yes |
Subscription type | No subscription |
Document formats supported | TXT |
Electronic compass | Yes |
Coprocessor model | Neural Engine |
Geotagging | Yes |
Resolution at capture speed | 1920x1080@25fps |
Wi-Fi positioning | Yes |
Portrait mode | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Fingerprint resistant | Yes |
Panorama | Yes |
Number of microphones | 4 |
Voice commands | Yes |
Face recognition | Yes |
Product colour | Black |
Fast charging | Yes |
Virtual assistant | Apple Siri |
Oleophobic coating | Yes |
Brand specific technologies | Always-on display, Dynamic Island, Haptic touch, ProMotion, True Tone, Wide color (P3) |
Position location | Yes |
Galileo | Yes |
BeiDou | Yes |
4G standard | LTE-TDD & LTE-FDD |
Mobile network generation | 5G |
MIMO | Yes |
High Dynamic Range (HDR) technology | Hybrid Log-Gamma (HLG) |
Third rear camera field of view (FOV) angle | 20° |
High Dynamic Range (HDR) supported | Yes |
Display glass type | Ceramic Shield |
Rear camera type | Triple camera |
Display brightness (min) | 1 cd/m² |
Archive formats supported | Zip |
Front camera type | Single camera |
Front camera aperture number | 1.9 |
Rear camera aperture number | 1.78 |
Rear camera flash | Yes |
Second rear camera aperture number | 2.2 |
Second rear camera resolution (numeric) | 48 MP |
iBeacon | Yes |
LiDAR sensor | Yes |
Second rear camera field of view (FOV) angle | 120° |
Third rear camera focal length | 12 cm |
Third rear camera aperture number | 2.8 |
App distribution platform | Apple App Store |
Third rear camera resolution (numeric) | 12 MP |
Voice over LTE (VoLTE) supported | Yes |
Front camera flash | No |
Hearing aid compatibility | Yes |
Second rear camera focal length | 1.3 cm |
4G data rate (max) | 1000 Mbit/s |
Quasi-Zenith Satellite System (QZSS) | Yes |
Rear camera focal length | 2.4 cm |
NavIC | Yes |
Maximum display brightness (HDR) | 1600 cd/m² |
Third rear camera lens elements | 7-element lens |
Performance cores | 2 |
Efficient cores | 4 |
Graphics card cores | 6 |
Macro photography | Yes |
Maximum display brightness (Outdoor) | 2000 cd/m² |
5G standard | NR |
Crash detection | Yes |
Emergency SOS (satellite) | Yes |
Red-eye correction | Y |
Optical zoom out | 2x |
Camera image formats supported | DNG, HEIF, JPEG |
Camera video formats supported | H.264, HEVC, ProRes |
Optical zoom in | 5x |
Audio zoom | Yes |
Lens cover material | Sapphire crystal |
Camera High Dynamic Range (HDR) mode | Yes |
spatial audio | Yes |
Display technology marketing name | Super Retina XDR |
Portrait Lighting | Yes |
Deep Fusion | Yes |
Photonic Engine | Yes |
Stereo recording | Yes |
QuickTake video | Yes |
Slow motion mode | Yes |
Action button features | Accessibility |
Action button | Yes |
Voice isolation | Yes |
Camera button | Yes |
Roadside assistance | Yes |
Screen sharing | Yes |
Wide Spectrum | Yes |
Apple Intelligence | Yes |
Camera button controls | Zoom |
Lens correction | Yes |
Spatial photos | Yes |
Wind noise reduction | Yes |
Continuous video playback time (streamed) | 29 h |
No compatible items with Apple MOBILE PHONE IPHONE 16 PRO MAX/256GB BLACK TITAN. MYWV3
TOP
Apple iPhone 14 Plus 128GB, midnight -7% 971 € 1 039 €
Product code: APPLE MQ4X3PX/A
EAN: 194253373360
By order | In partner stock: 5+ pcs
EAN: 194253373360
By order | In partner stock: 5+ pcs
Delivery in: 2-5 business days
Apple iPhone 14 Plus 128GB (PRODUCT)RED -7% 971 € 1 039 €
Product code: APPLE MQ513PX/A
EAN: 194253374053
By order | In partner stock: 2 pcs
EAN: 194253374053
By order | In partner stock: 2 pcs
Delivery in: 2-5 business days
Apple iPhone 14 256GB, starlight -4% 982 € 1 019 €
Product code: APPLE MPW43PX/A
EAN: 194253410126
By order | In partner stock: 2 pcs
EAN: 194253410126
By order | In partner stock: 2 pcs
Delivery in: 2-5 business days
Apple iPhone 14 128GB, blue -5% 841 € 889 €
Product code: APPLE MPVN3PX/A
EAN: 194253409465
By order | In partner stock: 1 pcs
EAN: 194253409465
By order | In partner stock: 1 pcs
Delivery in: 2-5 business days
Apple iPhone 14 128GB, midnight -5% 841 € 889 €
Product code: APPLE MPUF3PX/A
EAN: 194253408147
By order | In partner stock: 3 pcs
EAN: 194253408147
By order | In partner stock: 3 pcs
Delivery in: 2-5 business days
Apple iPhone 14 Plus 256GB (PRODUCT)RED 1 127 €
Product code: APPLE MQ573PX/A
EAN: 194253375203
By order | In partner stock: 1 pcs
EAN: 194253375203
By order | In partner stock: 1 pcs
Delivery in: 1-4 business days
Apple iPhone 15 256 GB Blau MTP93ZD/A 1 016 €
Product code: APPLE MTP93ZD/A
EAN: 195949037504
By order | In partner stock: 5 pcs
EAN: 195949037504
By order | In partner stock: 5 pcs
Delivery in: 5-10 business days
Apple IPHONE 15 512GB YELLOW 1 229 €
Product code: APPLE MTPF3ZD/A
EAN: 0195949038228
By order | In partner stock: 5 pcs
EAN: 0195949038228
By order | In partner stock: 5 pcs
Delivery in: 4-10 business days
Apple iPhone 16 Pro Max 256GB Black Titanium 1 483 €
Product code: APPLE MYWV3ZD/A
EAN: 195949805813
By order | In partner stock: 5+ pcs
EAN: 195949805813
By order | In partner stock: 5+ pcs
Delivery in: 5-10 business days
Apple iPhone 16e 15.5 cm (6.1") Dual SIM iOS 18 5G USB Type-C 128 GB White 806 €
Product code: APPLE MD1R4SX/A
EAN: 195950051216
By order | In partner stock: 20+ pcs
EAN: 195950051216
By order | In partner stock: 20+ pcs
Delivery in: 5-10 business days