SAMSUNG Galaxy XCover7 Pro 16.8 cm (6.6") Hybrid Dual SIM 5G USB Type-C 6 GB 128 GB 4350 mAh Black
Brand:
Samsung
OX.ee Item Code:3180706
Product code: SM-G766BZKDEEE
EAN:
- 8806097068303
Warranty: 24 months
BLUETOOTH | Yes |
SPEAKERS | stereo |
Weight | 240 g |
Platform | Android |
Digital Zoom | 10x |
Display Resolution | 2408 x 1080 pixels |
Width | 79.9 mm |
Depth | 10.2 mm |
Height | 168.6 mm |
Display Diagonal | 16.8 cm (6.6") |
Modulation | 1024-QAM |
RAM Capacity | 6 GB |
Fingerprint reader | Yes |
COMPATIBLE MEMORY CARDS | MicroSD (TransFlash) |
Panel type | PLS |
Maximum Frame Rate | 240 fps |
Battery Capacity | 4350 mAh |
Wi-Fi Direct | Yes |
SIM Card Type | NanoSIM + eSIM |
User Memory | 105 GB |
Bluetooth Version | 5.4 |
Processor frequency | 1.8 GHz |
Processor boost frequency | 2.5 GHz |
4G bands supported | 900 |
Internal storage capacity | 128 GB |
3G bands supported | 2100 MHz |
Maximum memory card size | 2 TB |
Maximum refresh rate | 120 Hz |
Front camera resolution (numeric) | 13 MP |
Rear camera resolution (numeric) | 50 MP |
Display number of colours | 16 million colours |
Continuous video playback time | 22 h |
Video capture resolution (max) | 3840 x 2160 pixels |
Processor cores | 8 |
Wi-Fi standards | 802.11a |
Processor family | Qualcomm Snapdragon |
Processor model | 7s Gen 3 |
Accelerometer | Yes |
GPS (satellite) | Yes |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
AC adapter included | No |
SIM card capability | Hybrid Dual SIM |
Protection features | Water resistant |
International Protection (IP) code | IP68 |
Video formats supported | MKV |
Audio formats supported | M4A |
Headphone connectivity | USB Type-C |
USB connector type | USB Type-C |
Proximity sensor | Yes |
GLONASS | Yes |
Gyroscope | Yes |
3G standards | UMTS |
Short Message Service (SMS) | Yes |
Ambient light sensor | Yes |
Video call | Yes |
Yes | |
Resolution at capture speed | 1280x720@240fps |
Removable battery | Yes |
Product colour | Black |
Fast charging | Yes |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Position location | Yes |
Geomagnetic sensor | Yes |
Galileo | Yes |
BeiDou | Yes |
4G standard | LTE-TDD & LTE-FDD |
Mobile network generation | 5G |
MIMO | Yes |
Display glass type | Gorilla Glass |
Rear camera type | Dual camera |
Front camera type | Single camera |
Front camera aperture number | 2.2 |
Rear camera aperture number | 1.8 |
Rear camera flash | Yes |
Second rear camera aperture number | 2.2 |
Second rear camera resolution (numeric) | 8 MP |
Multimedia Messaging Service (MMS) | Yes |
Gorilla Glass version | Gorilla Glass Victus+ |
Memory card slot type | Hybrid slot |
App distribution platform | Google Play |
Hearing aid compatibility | Yes |
5G bands supported | 2600 |
Quasi-Zenith Satellite System (QZSS) | Yes |
5G standard | Sub6 FDD |
Slow motion mode | Yes |
USB Power Delivery (USB PD) | Yes |
USB Type-C charging port | Yes |
USB Type-C required charging power (max) | 15 W |
USB Type-C required charging power (min) | 10 W |