Actina 5901443414223 PC AMD Ryzen™ 7 8700F 32 GB DDR5-SDRAM 2 TB SSD NVIDIA GeForce RTX 5080 Midi Tower Black
2 448 €
Kaup laost otsas.
Meil pole infot antud toote müügile ilmumisest.
Telli toote saabumise kohta teavitus:
Teavita saabumisest
Otsas alates
09.05.2025
- 5901443414223
NB! Kirjelduses võib esineda ebatäpsusi või olla muus keeles. Palume võtta ühendust, kui soovite saada täiendavat lisainfot selle toote kohta eesti keeles.
Bluetooth | Yes |
Kaal | 10 kg |
Toiteplokk | 850 W |
Sisseehitatud mikrofon | No |
Toode tüüp | PC |
Antenni tüüp | 2x2 |
MOTHERBOARD CHIPSET | AMD B650 |
Laius | 235 mm |
Pikkus | 505 mm |
Kõrgus | 510 mm |
Paigaldatud protsessoreid | 1 |
Optical Drive Type | No |
Storage Media | SSD |
WiFi-ühendus | Yes |
SSD võimsus | 2 TB |
Mälu teenindusajad | 4x DIMM |
LAN controller | Realtek RTL8125-BG |
Korpuse materjal | Metal, Plastic, Tempered glass |
Mouse included | No |
Processor Socket | Socket AM5 |
SSD Form Factor | M.2 |
80 PLUS Certification | 80 PLUS Gold |
sisemälu | 32 GB |
Bluetooth Version | 5.3 |
Kogumaht | 2 TB |
Processor frequency | 4.1 GHz |
Memory clock speed | 6000 MHz |
Processor boost frequency | 5 GHz |
Maximum internal memory | 256 GB |
Processor cache | 16 MB |
Ethernet LAN data rates | 10 |
Memory layout (slots x size) | 2 x 16 GB |
Internal memory type | DDR5-SDRAM |
Processor cores | 8 |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Processor family | AMD Ryzen™ 7 |
Operating system installed | No |
Discrete graphics memory type | GDDR7 |
HDMI ports quantity | 1 |
Processor model | 8700F |
Keyboard backlit | Yes |
Card reader integrated | No |
DVI port | No |
TV tuner integrated | No |
VESA mounting | No |
ECC | No |
Viewing window | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Ethernet LAN | Yes |
Chassis type | Midi Tower |
DC-in jack | No |
Number of storage drives installed | 1 |
Processor threads | 16 |
Combo headphone/mic port | Yes |
Number of SSDs installed | 1 |
Headphone outputs | 1 |
Audio output channels | 7.1 channels |
Processor cache type | L3 |
Number of 3.5" bays | 2 |
Number of 2.5" bays | 6 |
DisplayPorts quantity | 3 |
CUDA | Yes |
NVIDIA G-SYNC | Yes |
Cabling technology | 10/100/1000Base-T(X) |
Memory channels | Dual-channel |
Number of SATA III connectors | 4 |
Microphone in | Yes |
Motherboard form factor | micro ATX |
PCI Express x1 (Gen 3.x) slots | 2 |
Line-out | No |
Line-in | Yes |
NVIDIA GameWorks VR | Yes |
Processor manufacturer | AMD |
S/PDIF out port | No |
Display included | No |
Number of storage drives supported | 6 |
Water cooling system | Yes |
Market positioning | Gaming |
SSD interface | PCI Express |
Power supply input voltage | 100-240 V |
Product colour | Black |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 6 |
NVMe | Yes |
Total SSDs capacity | 2 TB |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
WLAN controller manufacturer | AMD |
Keyboard included | Yes |
Audio chip | Realtek ALC897 |
Discrete GPU manufacturer | NVIDIA |
Refurbished | No |
Powered by | MSI |
Virtual Reality (VR) ready | Yes |
PCI Express x16 (Gen 4.x) slots | 1 |
Intel® Optane™ Memory module installed | No |
Intel® Thunderbolt 4 | No |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
Internal memory manufacturer | Kingston |
Processor base power | 65 W |
Processor generation | AMD Ryzen 8000 Series |
On-board graphics card | No |
On-board graphics card model | Not available |
Discrete graphics card model | NVIDIA GeForce RTX 5080 |
Discrete graphics card | Yes |
Discrete graphics card memory | 16 GB |
Graphics card HDMI ports quantity | 1 |
Number of discrete graphics cards | 1 |
Graphics card DisplayPorts quantity | 3 |
Keyboard connectivity | Wired |
On-board GPU manufacturer | AMD |
Number of front USB ports | 3 |
M.2 SSD size | 2280 (22 x 80 mm) |
Fiber NIC port (Flex I/O) | No |
Number of front audio ports | 1 |
Number of rear USB ports | 8 |
Number of rear audio ports | 3 |
RGB backlighting | Yes |
Intel® Thunderbolt 5 | No |
Actina 5901443414223 PC AMD Ryzen™ 7 8700F 32 GB DDR5-SDRAM 2 TB SSD NVIDIA GeForce RTX 5080 Midi Tower Black
TOP
Actina 5901443410256 PC Intel® Core™ i5 i5-12400F 32 GB DDR5-SDRAM 1 TB SSD Intel Arc B580 Midi Tower Black 1 019 €
EAN: 5901443410256
Tellimisel toode | Partneri laoseis: 10+ tk
Actina 5901443335832 PC AMD Ryzen™ 5 5600 16 GB DDR4-SDRAM 1 TB SSD AMD Radeon RX 7600 Mini Tower Black 876 €
EAN: 5901443335832
Tellimisel toode | Partneri laoseis: 10+ tk
Actina 5901443334347 PC Intel® Core™ i5 i5-13400 16 GB DDR4-SDRAM 512 GB SSD Windows 11 Pro Education Mini Tower Black 692 €
EAN: 5901443334347
Tellimisel toode | Partneri laoseis: 10+ tk
Actina 5901443385370 PC Intel® Core™ i5 i5-14400F 32 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 4060 Windows 11 Home Midi Tower Black 1 145 €
EAN: 5901443385370
Tellimisel toode | Partneri laoseis: 10+ tk
Actina 5901443386230 PC AMD Ryzen™ 5 7600 32 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 4060 Midi Tower Black 1 095 €
EAN: 5901443386230
Tellimisel toode | Partneri laoseis: 10+ tk
Actina 5901443329220 PC AMD Ryzen™ 5 5500 16 GB DDR4-SDRAM 1 TB SSD AMD Radeon RX 6600 Midi Tower Black 743 €
EAN: 5901443329220
Tellimisel toode | Partneri laoseis: 10+ tk
Actina 5901443414568 PC AMD Ryzen™ 7 9800X3D 32 GB DDR5-SDRAM 2 TB SSD NVIDIA GeForce RTX 5070 Ti Midi Tower Black 2 639 €
EAN: 5901443414568
Tellimisel toode | Partneri laoseis: 10+ tk
Actina 5901443414537 PC AMD Ryzen™ 5 7600X3D 32 GB DDR5-SDRAM 2 TB SSD NVIDIA GeForce RTX 5070 Midi Tower Black 2 101 €
EAN: 5901443414537
Tellimisel toode | Partneri laoseis: 10+ tk
Actina 5901443414483 PC AMD Ryzen™ 5 7500F 32 GB DDR5-SDRAM 2 TB SSD NVIDIA GeForce RTX 5070 Midi Tower Black 1 797 €
EAN: 5901443414483
Tellimisel toode | Partneri laoseis: 10+ tk
Actina 5901443414513 PC AMD Ryzen™ 7 7700X 32 GB DDR5-SDRAM 2 TB SSD NVIDIA GeForce RTX 5070 Midi Tower Black 1 938 €
EAN: 5901443414513
Tellimisel toode | Partneri laoseis: 10+ tk