DELL OptiPlex 7010 Intel® Core™ i7 i7-13700T 16 GB DDR4-SDRAM 256 GB SSD Windows 11 Pro MFF Mini PC Black
929 €
Данный товар закончился на складе.
У нас нет информации о возможных сроках появления товара в продаже.
Подпишитесь на уведомление о поступлении в продажу:
Сообщить о поступлении
Недоступно с
24.04.2025
- 5902002224154
Bluetooth | Yes |
Вес | 1.09 kg |
Блок питания | 90 W |
Аудиосистема | High Definition Audio |
Тип шины | DMI4 |
Тип товара | Mini PC |
Тип антенны | 2x2 |
OPERATING SYSTEM LANGUAGE | Multilingual |
MOTHERBOARD CHIPSET | Intel Q670 |
CABLES INCLUDED | AC |
Ширина | 36 mm |
Длина | 178 mm |
Высота | 182 mm |
Установленных процессоров | 1 |
Optical Drive Type | No |
Storage Media | SSD |
Wi-Fi | Yes |
SSD capacity | 256 GB |
Слоты памяти | 2x SO-DIMM |
SSD Form Factor | M.2 |
internal memory | 16 GB |
Общая емкость | 256 GB |
Архитектура операционной системы | 64-bit |
Memory clock speed | 3200 MHz |
Processor boost frequency | 4.9 GHz |
Maximum internal memory | 64 GB |
Processor cache | 30 MB |
Operating temperature (T-T) | 10 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 5 - 95% |
Ethernet LAN data rates | 100 |
Operating altitude | -15.2 - 3048 m |
Non-operating altitude | -15.2 - 10668 m |
Non-operating shock | 105 G |
Operating vibration | 0.26 G |
Non-operating vibration | 1.37 G |
Memory layout (slots x size) | 1 x 16 GB |
Internal memory type | DDR4-SDRAM |
Processor cores | 16 |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Processor family | Intel® Core™ i7 |
Operating system installed | Windows 11 Pro |
HDMI ports quantity | 1 |
USB 2.0 ports quantity | 2 |
Processor model | i7-13700T |
Cable lock slot | Yes |
Ethernet LAN (RJ-45) ports | 1 |
Ethernet LAN | Yes |
Chassis type | MFF |
Number of storage drives installed | 1 |
Processor threads | 24 |
Combo headphone/mic port | Yes |
Number of SSDs installed | 1 |
Processor cache type | Smart Cache |
HDMI version | 1.4b |
DisplayPorts quantity | 1 |
Cabling technology | 10/100/1000Base-T(X) |
DisplayPort version | 1.4a |
Processor manufacturer | Intel |
Cable lock slot type | Kensington |
Enhanced Intel SpeedStep Technology | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
CPU configuration (max) | 1 |
Intel Trusted Execution Technology | Yes |
Embedded options available | Yes |
Intel 64 | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Trial software | Microsoft Office Trial |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Display included | No |
Placement supported | Horizontal/Vertical |
Power supply input frequency | 50 - 60 Hz |
SSD interface | PCI Express |
Power supply input voltage | 100 - 240 V |
Product colour | Black |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
NVMe | Yes |
Total SSDs capacity | 256 GB |
WLAN controller manufacturer | Intel |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Keyboard included on selected markets only | Yes |
Mouse included on selected markets only | Yes |
Audio chip | Realtek ALC3246 |
Performance cores | 8 |
Performance-core base frequency | 1.4 GHz |
Efficient cores | 8 |
Maximum turbo power | 106 W |
Processor base power | 35 W |
Efficient-core base frequency | 1 GHz |
Processor generation | 13th gen Intel® Core™ i7 |
On-board graphics card | Yes |
On-board graphics card model | Intel UHD Graphics 770 |
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board GPU manufacturer | Intel |
Performance-core Max Turbo Frequency | 4.8 GHz |
Efficient-core Max Turbo Frequency | 3.6 GHz |
PAIA version | GaBi version 1, 2024 |
Total carbon footprint (kg of CO2e) | 91 |
Carbon emissions, manufacturing (kg of CO2e) | 59 |
Total carbon emissions, w/o use phase (kg of CO2e) | 62 |
Carbon emissions, end-of-life (kg of CO2e) | 1 |
Carbon emissions, logistics (kg of CO2e) | 2 |
Carbon emissions, energy usage (kg of CO2e) | 28 |
Total carbon emissions, standard deviation (kg of CO2e) | 57 |
DELL OptiPlex 7010 Intel® Core™ i7 i7-13700T 16 GB DDR4-SDRAM 256 GB SSD Windows 11 Pro MFF Mini PC Black
TOP
Dell OptiPlex 7050 micro i5-6500T 16GB 256GB SSD mcro SFF Win10pro Used Used 110 €
EAN: 5901443352150
Под заказ | На складе партнёра: 30+ шт
Dell OptiPlex 7010 i5-3470 8GB 240GB SSD DVD TOWER Win10 Used 89 €
EAN: 5901443265986
Под заказ | На складе партнёра: 3 шт
Dell OptiPlex 5070 i5-9500 16GB 512GB SSD SFF Win11pro Used Used 292 €
EAN: 5901443352198
Под заказ | На складе партнёра: 50+ шт
DELL Vostro 3030 Intel® Core™ i5 i5-14400 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro SFF PC Black 676 €
EAN: 5902002262392
Под заказ | На складе партнёра: 20+ шт
Dell OptiPlex 7020 Plus Intel® Core™ i5 i5-14500 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro MFF Mini PC Black 1 060 €
EAN: 5397184802069
Под заказ | На складе партнёра: 5+ шт
Dell OptiPlex 7010 Intel® Core™ i3 i3-13100T 8 GB DDR4-SDRAM 256 GB SSD Windows 11 Pro MFF Mini PC Black 750 €
EAN: 5397184781616
Под заказ | На складе партнёра: 5+ шт
Dell Vostro | 3030 | Desktop | Mini Tower | Intel Core i5 | i5-14400F | Internal memory 16 GB | DDR5 | Solid-state drive capacity 1000 GB | Nvidia RTX 4060 | No Optical Drive | Keyboard language English | Windows 11 Pro | Warranty 36 month(s) 1 158 €
EAN: 2000001344170
Под заказ | На складе партнёра: 10+ шт
Dell OptiPlex 5050 i5-6400 16GB 256GB SSD TOWER Win10pro Used 131 €
EAN: 5901443351498
Под заказ | На складе партнёра: 100+ шт
Dell Optiplex 7020 Plus SFF i7-14700 16GB 512GB UHD770 W11P 1 143 €
EAN: 5397184802618
Под заказ | На складе партнёра: 10+ шт
Dell Vostro 3030 Intel® Core™ i5 i5-12400 16 GB DDR5-SDRAM 1 TB SSD Windows 11 Pro SFF PC Black 699 €
Под заказ | На складе партнёра: 3 шт